specifications: [[item.skuinfo]]
[[item.Product_num]] * [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Add to wishlist
Category: clean garage di
Welcome to Grip Clean, where cleanliness is not just a mission, but an obsession. We are here to revolutionize the way you think about cleanliness, one product at a time. Each of our carefully crafted formulas is unique, setting us apart in the realm of cleanliness.
Explore Our Products:
All Natural | Pumice - 4.6 out of 5 stars (3,606 reviews) - $9.97 - Grease/Oil, Water Based, Lime Scent, Scrub Level 7, 20-35 washes
Ultra HD | Walnut - 4.7 out of 5 stars (42 reviews) - $24.97 - Grease/Oil, Water Based, Lemon Scent, Scrub Level 8.5, 250 pumps
Hand & Tool Wipes | 30ct - 4.7 out of 5 stars (1,006 reviews) - $6.97 - Grease/Oil, Citrus Scent, Scrub Level 6, 30 wipes
Hand & Tool Wipes | 72ct - 4.7 out of 5 stars (1,006 reviews) - $24.97 - Grease/Oil, Citrus Scent, Scrub Level 6/10, 72 wipes
Our products are designed to cater to your cleaning needs, whether it's degreasing, removing water-based paints, or giving your tools and hands a thorough clean. With a variety of scents and scrub levels, you can find the perfect solution for your specific requirements.
At Grip Clean, we are not just about providing top-notch cleaning performance – we are dedicated to revolutionizing the way you approach cleanliness. Our mission is to change the game, one product at a time, and we invite you to join us on this journey. Explore our selection and discover the difference that our exceptional formulas can make in your life.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
material | Stainless Steel, Metal | ||||
brand | Grip Clean | ||||
shape | Round | ||||
number_of_sets | 1 | ||||
upc | 862704000300 | ||||
unit_count | 2.0 Count | ||||
product_dimensions | 18 x 12 x 10 inches | ||||
item_weight | 25.1 pounds | ||||
manufacturer | Grip Clean | ||||
country_of_origin | USA | ||||
item_model_number | WDKT | ||||
customer_reviews |
| ||||
best_sellers_rank | #99,448 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #181 in Bulk Quantity Hand Soaps | ||||
volume | 256 Fluid Ounces | ||||
skin_type | All | ||||
perfume | Lime | ||||
batteries_required | No |
YOU MAY ALSO LIKE